トップページ > 料金 > 報酬速算表

料金

報酬速算表 【消費税10%を含む】

経済的利益の額が300万円以下のとき

経済的利益の価額 着手金(経済的利益の額×8%+消費税) 報酬(経済的利益の額×16%+消費税)
標準額 増減許容額 標準額 増減許容額
200,000 110,000       35,200 24,640 45,760
400,000 110,000       70,400 49,280 91,520
600,000 110,000       105,600 73,920 137,280
800,000 110,000       140,800 98,560 183,040
1,000,000 110,000 110,000 114,400 176,000 123,200 228,800
1,200,000 110,000 110,000 137,280 211,200 147,840 274,560
1,250,000 110,000 110,000 143,000 220,000 154,000 286,000
1,400,000 123,200 110,000 160,160 246,400 172,480 320,320
1,600,000 140,800 110,000 183,040 281,600 197,120 366,080
1,800,000 158,400 110,880 205,920 316,800 221,760 411,840
2,000,000 176,000 123,200 228,800 352,000 246,400 457,600
2,200,000 193,600 135,520 251,680 38,7200 271,040 503,360
2,400,000 211,200 147,840 274,560 422,400 295,680 499,200
2,600,000 228,800 160,160 297,440 457,600 320,320 594,880
2,800,000 246,400 172,480 320,320 492,800 313,600 640,640
3,000,000 264,000 184,800 343,200 528,000 369,600 686,400

経済的利益の額が300万円ないし3000万円のとき

経済的利益の価額 着手金(経済的利益の額×5%+9万円+消費税) 報酬(経済的利益の額×10%+18万円+消費税)
標準額 増減許容額 標準額 増減許容額
3,500,000 291,500 204,050 378,950 583,000 408,100 757,900
4,000,000 319,000 223,300 414,700 638,000 446,600 829,400
4,500,000 346,500 242,550 450,450 693,000 485,100 900,900
5,000,000 374,000 261,800 486,200 748,000 523,600 972,400
5,500,000 401,500 281,050 521,950 803,000 562,100 1,043,900
6,000,000 429,000 300,300 557,700 858,000 600,600 1,115,400
6,500,000 456,500 319,550 593,450 913,000 639,100 1,186,900
7,000,000 484,000 338,800 629,200 968,000 677,600 1,258,400
7,500,000 511,500 358,050 664,950 1,023,000 716,100 1,329,900
8,000,000 539,000 377,300 700,700 1,078,000 754,600 1,401,400
8,500,000 566,500 396,550 736,450 1,133,000 793,100 1,472,900
9,000,000 594,000 415,800 772,200 1,188,000 831,600 1,544,400
9,500,000 621,500 435,050 807,950 1,243,000 870,100 1,615,900
10,000,000 649,000 454,300 843,700 1,298,000 908,600 1,687,400
11,000,000 704,000 492,800 915,200 1,408,000 985,600 1,830,400
12,000,000 759,000 531,300 986,700 1,518,000 1,062,600 1,973,400
13,000,000 814,000 569,800 1,058,200 1,628,000 1,139,600 2,116,400
14,000,000 869,000 608,300 1,129,700 1,738,000 1,216,600 2,259,400
15,000,000 924,000 646,800 1,201,200 1,848,000 1,293,600 2,402,400
16,000,000 979,000 685,300 1,272,700 1,958,000 1,370,600 2,545,400
17,000,000 1,034,000 723,800 1,344,200 2,068,000 1,447,600 2,688,400
18,000,000 1,089,000 762,300 1,415,700 2,178,000 1,524,600 2,831,400
19,000,000 1,144,000 800,800 1,487,200 2,288,000 1,601,600 2,974,400
20,000,000 1,199,000 839,300 1,558,700 2,398,000 1,678,600 3,117,400
21,000,000 1,254,000 877,800 1,630,200 2,508,000 1,755,600 3,260,400
22,000,000 1,309,000 916,300 1,701,700 2,618,000 1,832,600 3,403,400
23,000,000 1,364,000 954,800 1,773,200 2,728,000 1,909,600 3,546,400
24,000,000 1,419,000 993,300 1,844,700 2,838,000 1,986,600 3,689,400
25,000,000 1,474,000 1,031,800 1,916,200 2,948,000 2,063,600 3,832,400
26,000,000 1,529,000 1,070,300 1,987,700 3,058,000 2,140,600 3,975,400
27,000,000 1,584,000 1,108,800 2,059,200 3,168,000 2,217,600 4,118,400
28,000,000 1,639,000 1,147,300 2,130,700 3,278,000 2,294,600 4,261,400
29,000,000 1,694,000 1,185,800 2,202,200 3,388,000 2,371,600 4,404,400
30,000,000 1,749,000 1,224,300 2,273,700 3,498,000 2,448,600 4,547,400

経済的利益の額が3000万円以上のとき

経済的利益の価額 着手金(経済的利益の額×3%+69万円+消費税) 報酬(経済的利益の額×6%+138万円+消費税)
標準額 増減許容額 標準額 増減許容額
35,000,000 1,914,000 1,339,800 2,488,200 3,828,000 2,679,600 4,976,400
40,000,000 2,079,000 1,455,300 2,702,700 4,158,000 2,910,600 5,405,400
45,000,000 2,244,000 1,570,800 2,917,200 4,488,000 3,141,600 5,834,400
50,000,000 2,409,000 1,686,300 3,131,700 4,818,000 3,372,600 6,263,400
55,000,000 2,574,000 1,801,800 3,346,200 5,148,000 3,603,600 6,692,400
60,000,000 2,739,000 1,917,300 3,560,700 5,478,000 3,834,600 7,121,400
65,000,000 2,904,000 2,032,800 3,775,200 5,808,000 4,065,600 7,550,400
70,000,000 3,069,000 2,148,300 3,989,700 6,138,000 4,296,600 7,979,400
75,000,000 3,234,000 2,263,800 4,204,200 6,468,000 4,527,600 8,408,400
80,000,000 3,399,000 2,379,300 4,418,700 6,798,000 4,758,600 8,837,400
85,000,000 3,564,000 2,494,800 4,633,200 7,128,000 4,989,600 9,266,400
90,000,000 3,729,000 2,610,300 4,847,700 7,458,000 5,220,600 9,695,400
95,000,000 3,894,000 2,725,800 5,062,200 7,788,000 5,451,600 10,124,400
100,000,000 4,059,000 2,841,300 5,276,700 8,118,000 5,682,600 10,553,400
110,000,000 4,389,000 3,072,300 5,705,700 8,778,000 6,144,600 11,411,400
120,000,000 4,719,000 3,303,300 6,134,700 9,438,000 6,606,600 12,269,400
130,000,000 5,049,000 3,534,300 6,563,700 10,098,000 7,068,600 13,127,400
140,000,000 5,379,000 3,765,300 6,992,700 10,758,000 7,530,600 13,985,400
150,000,000 5,709,000 3,996,300 7,421,700 11,418,000 7,992,600 14,843,400
160,000,000 6,039,000 4,227,300 7,850,700 12,078,000 8,454,600 15,701,400
170,000,000 6,369,000 4,458,300 8,279,700 12,738,000 8,916,600 16,559,400
180,000,000 6,699,000 4,689,300 8,708,700 13,398,000 9,378,600 17,417,400
190,000,000 7,029,000 4,920,300 9,137,700 14,058,000 9,840,600 18,275,400
200,000,000 7,359,000 5,151,300 9,566,700 14,718,000 10,302,600 19,133,400

経済的利益の額が3億円以上のとき

経済的利益の価額 着手金(経済的利益の額×2%+369万円+消費税) 報酬(経済的利益の額×4%+738万円+消費税)
標準額 増減許容額 標準額 増減許容額
300,000,000 10,659,000 7,461,300 13,856,700 21,318,000 14,922,600 27,713,400
400,000,000 12,859,000 9,001,300 16,716,700 25,718,000 18,002,600 33,433,400
500,000,000 15,059,000 10,541,300 19,576,700 30,118,000 21,082,600 39,153,400
600,000,000 17,259,000 12,081,300 22,436,700 34,518,000 24,162,600 44,873,400
700,000,000 19,459,000 13,621,300 25,296,700 38,918,000 27,242,600 50,593,400
800,000,000 21,659,000 15,161,300 28,156,700 43,318,000 30,322,600 56,313,400
900,000,000 23,859,000 16,701,300 31,016,700 47,718,000 33,402,600 62,033,400
1,000,000,000 26,059,000 18,241,300 33,876,700 52,118,000 36,482,600 67,753,400
2,000,000,000 48,059,000 33,641,300 62,476,700 96,118,000 67,282,600 124,953,400
3,000,000,000 70,059,000 49,041,300 91,076,700 140,118,000 98,082,600 182,153,400